
PRODUCT LIST
| CODE | PRODUCT | LTD | PRICE |
| SB-01 | Winner 1931 | - | US$198 |
| SB-02 | Macchi M.C. 72 | - | US$208 |
| SB-03 | Geebee Racer Z40 | - | US$188 |
| CODE | PRODUCT | LTD | PRICE |
| SOV-01 | BT-5, " FAST TANK" | - | US$178 |
| SOV-05 | POLIKARPOV I-16 | - | US$168 |
| ACE-201 | ME 109-E3 | - | US$238 |
| ACE-201P | JOSEF "PIPS" PRILLER AND WINGMAN | - | US$68 |
| ACE-215 | GRUMMAN F4F-3 WILDCAT | - | US$278 |
| RAF-01 | SUPERMARINE SPITFIRE | - | US$278 |
| RAF-01A | SPITFIRE PILOT WITH LABRADOR | - | US$39 |
| RAF-01B | SUPERMARINE SPITFIRE | - | US$278 |
| RAF-01C | SPITFIRE PILOT | - | US$18 |
| RAF-01D | SPITFIRE PILOT STANDING | - | US$42 |
| RAF-01E | GROUND CREWMAN SITTING | - | US$18 |
| RAF-01F | GROUND CREW WITH BEER KEGS | - | US$82 |
| RAF-01G | GROUND CREWMAN WITH BEER KEGS | - | US$50 |
| CODE | PRODUCT | LTD | PRICE |
| BH-01(167) | Lt. CDR. ROGER HEDRICK. | - | US$288 |
| BH-02(183) | 1st. Lt. DEAN CASWELL | - | US$288 |
| BH-03(184) | Lt. WILLIS G. LANEY | - | US$296 |
| BH-14 | LANDING SIGNAL OFFICER | - | US$40 |
| BH-15 | PLANE HANDLERS WITH CHOCS | - | US$80 |
| BH-16 | SAILORS | - | US$78 |
| BH-17 | SAILORS | - | US$78 |
| BH-18B | 2 PLANE HANDLERS WALKING | - | US$78 |
| BH-18R | 2 ORDNANCEMEN WALKING | - | US$78 |
| BH-18G | 2 CATAPULT CREW WALKING | - | US$78 |
| BH-18N | FLIGHT DECK CREW WALKING | - | US$199 |
| BH-19B | 2 PLANE HANDLERS | - | US$78 |
| BH-19R | 2 ORDNANCEMEN | - | US$78 |
| BH-19G | 2 CATAPULT CREW | - | US$78 |
| BH-19N | FLIGHT DECK CREW | - | US$199 |
| BH-20B | 2 PLANE HANDLERS | - | US$78 |
| BH-20R | 2 ORDNANCEMEN | - | US$78 |
| BH-20G | 2 CATAPULT CREW | - | US$78 |
| BH-20N | FLIGHT DECK CREW | - | US$199 |
| BH-21 | USS BUNKER HILL, Lt. CDR. ROGER HEDRICK | - | US$42 |
| BH-22 | USS BUNKER HILL, 1st Lt. DEAN CASWELL | - | US$42 |
| BH-23 | USS BUNKER HILL, PILOT IN ONE PIECE FLYING SUIT | - | US$42 |
| BH-24 | USS BUNKER HILL, PILOT | - | US$42 |
| BH-26L | PILOT SEATED LOOKING LEFT | - | US$18 |
| BH-26R | PILOT SEATED LOOKING RIGHT | - | US$18 |
| BH-28 | FLIGHT DECK MEDICAL TEAM | - | US$80 |
| BH-29 | USS BUNKER HILL,"HOT PAPAS" | - | US$84 |
| BH-34 | 2 PLANE HANDLERS PUSHING | - | US$80 |
| BH-34N | 4 PLANE HANDLERS PUSHING | - | US$145 |
| BH-35 | 2 PLANE HANDLERS PUSHING WITH CHOCS | - | US$80 |
| BH-100 | AIRCRAFT CARRIER BASE #1 | - | US$128 |
| BH-200 | AIRCRAFT CARRIER BASE #2 | - | US$128 |
| BH-300 | AIRCRAFT CARRIER BASE #3 | - | US$128 |
| SARA-01 | GRUMMAN F4F-3 WILDCAT | - | US$278 |
| SARA-02 | GRUMMAN F4F-3 WILDCAT | - | US$278 |
GERMAN ARMOUR
| CODE | PRODUCT | LTD | PRICE |
| GA-01 | JAGDPANTHER G1 | - | US$268 |
| GA-01(121) | JAGDPANTHER G1 | - | US$268 |
| GA-01A | TANK COMMANDER WITH UMBRELLA | - | US$50 |
| GA-01B | TANK CREW | - | US$82 |
| GA-02(813) | JAGDPANTHER G2 | - | US$268 |
| GA-19 | PANZER I AUSF.A MUNITIONSSCHLEPPER |
- | US$198 |
| GA-20 | GROSSDEUTSCHLAND STUG III Ausf. G | - | US$258 |
| GA-21 | STUG III Ausf. G. LATE 1943 | - | US$269 |
| CODE | PRODUCT | LTD | PRICE |
| GA-10A | PANZERKAMPFWAGEN I AUSF. A | - | US$188 |
| GA-10D | PANZERKAMPFWAGEN I AUSF. A, TANK CREW | - | US$45 |
| GA-10E | PANZERKAMPFWAGEN I AUSF. A, TANK CREW |
- | US$45 |
| GA-10F | PANZERKAMPFWAGEN I AUSF. A, TANK CREW |
- | US$45 |
| GA-10G | PANZERKAMPFWAGEN I AUSF. A, TANK CREW |
- | US$39 |
| GA-10H | PANZERKAMPFWAGEN I AUSF. A, TANK CREW |
- | US$45 |
| GA-11A | PANZERKAMPFWAGEN, INVASION OF POLAND | - | US$188 |
THE ROYAL AUSTRALIAN AIR FORCE
| CODE | PRODUCT | LTD | PRICE |
| RAAF-01 | SPITFIRE MKVIII RGV | - | US$278 |
| RAAF-01D | SPITFIRE MKVIII RGV DOOR OPENS | - | US$270 |
| RAAF-02D | SPITFIRE MKVIII ZPY | - | US$268 |
| RAAF-01P | “BOBBY”GIBBES | - | US$42 |
| RAAF-02P | FRED J. INGER | - | US$41 |
| RAAF-03 | GROUP CAPTAIN CLIVE CALDWELL | - | US$278 |
| RAAF-04 | PILOT | - | US$18 |
| RAAF-05 | CREW | - | US$39 |
| RAAF-06 | 2 X CREW | - | US$79 |
AIRCRAFT CARRIER BASES IMPERIAL JAPANESE NAVY
| CODE | PRODUCT | LTD | PRICE |
| IJN-100 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-200 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-300 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-400 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-500 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-600 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-700 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-800 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-900 | AIRCRAFT CARRIER BASE | - | US$128 |
| CODE | PRODUCT | LTD | PRICE |
| IWA-01 | 34th PURSUIT SQUADRON | - | US$238 |
| IWA-02 | 73rd PURSUIT SQUADRON | - | US$238 |
| IWA-03 | 95th PURSUIT SQUADRON | - | US$238 |
| IWA-04 | 94th AERO SQUADRON | - | US$238 |
| IWA-10 | BOEING F4B-4 A-9020 | - | US$238 |
| IWA-11 | BOEING F4B-4 A-9226 | - | US$218 |
| IWA-12 | BOEING F4B-4 A-9023 | - | US$218 |
| IWA-14 | LANDING SIGNAL OFFICER | - | US$40 |
| IWA-15 | PLANE HANDLERS WITH CHOCS | - | US$80 |
| IWA-16 | SAILORS | - | US$78 |
| IWA-17 | SAILORS | - | US$78 |
| IWA-18B | 2 PLANE HANDLERS WALKING | - | US$78 |
| IWA-18R | 2 ORDNANCEMEN WALKING | - | US$78 |
| IWA-18G | 2 CATAPULT CREW WALKING | - | US$78 |
| IWA-18N | FLIGHT DECK CREW WALKING | - | US$199 |
| IWA-18N | FLIGHT DECK CREW WALKING | - | US$199 |
| IWA-19B | 2 PLANE HANDLERS | - | US$78 |
| IWA-19R | 2 ORDNANCEMEN | - | US$78 |
| IWA-19G | 2 CATAPULT CREW | - | US$78 |
| IWA-19N | FLIGHT DECK CREW | - | US$199 |
| IWA-20B | 2 PLANE HANDLERS | - | US$78 |
| IWA-20R | 2 ORDNANCEMEN | - | US$78 |
| IWA-20G | 2 CATAPULT CREW | - | US$78 |
| IWA-20N | FLIGHT DECK CREW | - | US$199 |
| IWA-28 | FLIGHT DECK MEDICAL TEAM | - | US$80 |
| IWA-29 | USS SARATOGA (CV-3),"HOT PAPAS" | - | US$84 |
| IWA-35 | 2 PLANE HANDLERS PUSHING | - | US$80 |
| IWA-50 | USS WASP (CV-7), JANUARY 1941 | - | US$278 |
| IWA-100 | AIRCRAFT CARRIER BASE | - | US$128 |
| IWA-200 | AIRCRAFT CARRIER BASE | - | US$128 |
| IWA-300 | AIRCRAFT CARRIER BASE | - | US$128 |
| IWA-400 | AIRCRAFT CARRIER BASE | - | US$128 |
AUSTRALIAN
| CODE | PRODUCT | LTD | PRICE |
| GWA-01 | GENERAL SIR JOHN MONASCH | - | US$40 |
| GWA-02(60) | INFANTRY OFFICER | - | US$40 |
| GWA-02(31) | INFANTRY OFFICER | - | US$40 |
| GWA-02(53) | INFANTRY OFFICER | - | US$40 |
| GWA-03(60) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-03(31) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-03(53) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-04(60) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-04(31) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-04(53) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-05(60) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-05(31) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-05(53) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-06(60) | 2 INFANTRY FIRING | - | US$79 |
| GWA-06(31) | 2 INFANTRY FIRING | - | US$79 |
| GWA-06(53) | 2 INFANTRY FIRING | - | US$79 |
| GWA-07(60) | 2 INFANTRY CRAWLING | - | US$79 |
| GWA-07(31) | 2 INFANTRY CRAWLING | - | US$79 |
| GWA-07(53) | 2 INFANTRY CRAWLING | - | US$79 |
| GWA-08(60) | 2 INFANTRY WOUNDED | - | US$79 |
| GWA-08(31) | 2 INFANTRY WOUNDED | - | US$79 |
| GWA-08(53) | 2 INFANTRY WOUNDED | - | US$79 |
| GWA-10 | STOKES MORTAR AND CREW | - | US$92 |
| GWA-11(31) | STOKES MORTAR AND CREW | - | US$82 |
| GWA-11(53) | STOKES MORTAR AND CREW | - | US$82 |
| GWA-11(60) | STOKES MORTAR AND CREW | - | US$82 |
BRITISH
| CODE | PRODUCT | LTD | PRICE |
| GWB-01 | MUSIC BOX | - | US$178 |
| GWB-01A | Lt. C. B. ARNOLD | - | US$28 |
| GWB-01B | CARNIE & RIBBANS | - | US$78 |
| GWB-02 | BRITISH MEDIUM TANK, WHIPPET TANK | - | US$188 |
| GWB-02A | BRITISH MEDIUM TANK, WHIPPET TANK CREWMAN | - | US$29 |
| GWB-02B | BRITISH LT.C.H. SEWEL & CREWMAN | - | US$79 |
| GWB-03 | BRITISH MEDIUM TANK, MARK C,"HORNET" | - | US$188 |
| GWB-04 | BRITISH MEDIUM TANK, MARK C,"MALE" HORNET | 150 | US$188 |
| GWB-05 | BRITISH MARK V TANK | - | US$228 |
| GWB-06 | MARK V FEMALE | - | US$218 |
| GWB-07 | MARK V, COMPOSITE VERSION | - | US$220 |
| GWB-08 | SUPPLY TANK | - | US$228 |
| GWB-09 | EXTRA SUPPLIERS | - | US$75 |
| GWB-10 | GUN CARRIER | - | US$298 |
| GWB-11 | TYPE J TRUCK | - | US$188 |
| GWB-12 | AUSTIN ARMOURED CAR | - | US$178 |
| GWB-12A | AUSTIN ARMOURED CAR CREW | - | US$64 |
| GWB-15 | MOBILE PIGEON LOFT | - | US$178 |
| GWB-15A | RESS WITH BIRD | - | US$39 |
| GWB-15B | 2 PIGEON HANDLERS | - | US$80 |
| GWB-15C | DESPATCH RIDER ON MOTORBIKE WITH PIGEON | - | US$85 |
| GWB-15D | DESPATCH RIDER WITH SIDECAR | - | US$108 |
| GWB-16 | SERVICE WAGON, MkX | - | US$118 |
| GWB-17 | SUPPLY WAGON, HORSES | - | US$88 |
| GWB-17A | WAGON DRIVER | - | US$32 |
| GWB-18 | “TIME FOR TEA” | - | US$85 |
| GWB-19A | DESPATCH RIDER ON MOTORBIKE | - | US$85 |
| GWB-19B | DESPATCH RIDER ON MOTORBIKE | - | US$85 |
| GWB-19C | DESPATCH RIDER ON MOTORBIKE | - | US$85 |
| GWB-19D | DESPATCH RIDER ON MOTORBIKE | - | US$22 |
| GWB-20 | 2 TOMMIES | - | US$78 |
| GWB-21 | 2 UNLOADING SUPPLIES | - | US$78 |
| GWB-22 | 2 UNLOADING SUPPLIES#2 | - | US$80 |
| GWB-23 | 2 UNLOADING SUPPLIES#3 |
- | US$78 |
| GWB-24 | 2 TOMMY TANK RIDERS |
- | US$78 |
| GWB-25 | 2 AUSTRALIAN CREW, "LENDING A HAND" |
- | US$78 |
| GWB-26 | WAR POETS AND LETTERS HOME |
- | US$79 |
| GWB-28 | MOTORBIKE AND SIDECAR OFFICER |
- | US$118 |
| CODE | PRODUCT | LTD | PRICE |
| GWB-30 | 26cwt HOWITZER |
- | US$126 |
| GWB-31 | 2 CREW RESTING #1 |
- | US$78 |
| GWB-32 | 2 CREW RESTING #2 |
- | US$78 |
| GWB-33 | 2 CREW AIMING |
- | US$78 |
| GWB-34 | 2 AETILLERY CREW |
- | US$78 |
| GWB-35 | ARTILLERY CREW AND ACCESSORIES |
- | US$80 |
| GWB-36 | 6" HOWITZER ACCESSORIES |
- | US$78 |
| CODE | PRODUCT | LTD | PRICE |
| GWB-40 | BL 60-POUNDER GUN |
- | US$138 |
| GWB-42 | ARTILLERY CREW STANDING |
- | US$78 |
| GWB-43 | ARTILLERY CREW STANDING |
- | US$39 |
| GWB-45 | ARTILLERY CREW |
- | US$28 |
| GWB-46 | ARTILLERY CREW |
- | US$78 |
| GWB-48 | CREW AND ACCESSORIES |
- | US$90 |
| CODE | PRODUCT | LTD | PRICE |
| GWB-50 | TRUCK WITH ANTI-AIRCRAFT GUN |
- | US$218 |
| GWB-51 | DRIVER |
- | US$32 |
| GWB-52 | ARTILLERY CREW STANDING - PLATFROM BASE |
- | US$78 |
| GWB-53 | ARTILLERY CREW STANDING - PLATFROM BASE |
- | US$39 |
| GWB-54 | ARTILLERY CREW NCO |
- | US$40 |
| GWB-55 | ARTILLERY CREW STANDING - PLATFROM BASE |
- | US$28 |
| GWB-56 | ARTILLERY CREW HANDS ON KNEES |
- | US$78 |
| GWB-57 | ARTILLERY CREW PRIMING SHELLS |
- | US$40 |
| GWB-58 | ACCESSORIES |
- | US$52 |
| GWB-59 | ARTILLERY CREW |
- | US$78 |
| CODE | PRODUCT | LTD | PRICE |
| GWB-60 | LONDON BUS |
- | US$228 |
| GWB-61 | LONDON BUS AND TRUCK DRIVER |
- | US$32 |
| GWB-62 | PASSENGERS #1 |
- | US$92 |
| GWB-62D | PASSENGERS SET#1 |
- | US$172 |
| GWB-63 | LONDON BUS, PASSENGERS #2 |
- | US$92 |
| GWB-63D | LONDON BUS, PASSENGERS SET#2 |
- | US$172 |
| GWB-64 | LONDON BUS, PASSENGERS |
- | US$40 |
| GWB-80 | WILLIAM CHARLES FULLER VC |
500 | US$78 |
FRENCH
| CODE | PRODUCT | LTD | PRICE |
| GWF-01 | SCHNEIDER CA1 | - | US$188 |
| GWF-01A | TANK RIDER | - | US$39 |
| GWF-01B | TANK RIDER | - | US$39 |
| GWF-02 | SAINT-CHAMOND TANK | - | US$188 |
| GWF-02A | TANK COMMANDER | - | US$19 |
| GWF-03 | BERLIET TRUCK | - | US$188 |
| GWF-03A | DRIVER | - | US$32 |
| GWF-03B | 2 PCDF LOADING | - | US$80 |
| GWF-05 | "PETIT JEAN" LITTLE JOHN | 250 | US$168 |
| GWF-06 | SAINT-CHAMOND TANK | - | US$188 |
| GWF-06A | TANK STOWAGE | - | US$50 |
| GWF-07A | TANK CREW #1 | - | US$28 |
| GWF-07B | TANK CREW #2 | - | US$28 |
| GWF-07H | RENAULT MG | - | US$178 |
| GWF-07P | RENAULT CANNON | - | US$178 |
| GWF-08H | BERLIET RENAULT MG | - | US$162 |
| GWF-08P | BERLIET RENAULT CANNON | - | US$162 |
| GWF-09 | RENAULT TSF | - | US$188 |
| GWF-09A | TANK CREW | - | US$28 |
| GWF-10 | CAPTAIN | - | US$39 |
| GWF-11 | 2 TANK CREW | - | US$69 |
| GWF-12 | 3 TANK RIDERS | - | US$103 |
| CODE | PRODUCT | LTD | PRICE |
| GWF-20 | PCDF STANDING | - | US$78 |
| GWF-21 | 2 PCDF WALKING #1 | - | US$78 |
| GWF-22 | PCDF SERGEANT WALKING | - | US$39 |
| GWF-23 | 2 PCDF WALKING #2 | - | US$78 |
| GWF-24 | GRENADIERS WALKING | - | US$78 |
| GWF-25 | 2 WOUNDED PCDF | - | US$78 |
| GWF-26 | 2 GERMAN PRISONERS | - | US$80 |
| GWF-27 | 2 LMG CREW | - | US$80 |
| GWF-28 | INFANTRY CAPTAIN | - | US$40 |
| GWF-29 | "THE ANGEL" | - | US$79 |
| GWF-30 | 3 WOUNDED PCDF | - | US$99 |
| GWF-31 | 2 PCDF "CASUALTIES OF WAR" | - | US$72 |
| GWF-32 | PCDF STANDING | - | US$39 |
| GWF-33 | GENDARME | - | US$40 |
| GWF-34 | STRETCHER PARTY | - | US$152 |
| GWF-35 | STRETCHER BEARERS | - | US$82 |
| GWF-36 | WOUNDED TROOPER | - | US$128 |
| GWF-37 | 2 WOUNDED PCDF | - | US$80 |
| GWF-38 | 2 WOUNDED PCDF | - | US$80 |
| GWF-39 | 3 WOUNDED PCDF | - | US$99 |
| GWF-40 | 3 MACHINE GUN CREW | - | US$118 |
| GWF-41 | FRENCH COOK | - | US$45 |
| GWF-42 | FRENCH “SOUP MEN” | - | US$80 |
| GWF-43 | FRENCH “SOUP MEN”,CARRYING BREAD | - | US$82 |
| GWF-50 | 75mm GUN | - | US$75 |
| GWF-51 | PCDF MOVING GUN | - | US$108 |
| CODE | PRODUCT | LTD | PRICE |
| GWG-01 | STURMPANZER A7V,506 MEPHISTO | - | US$259 |
| GWG-02 | GERMAN TANK CREW | - | US$79 |
| GWG-03 | GERMAN TANK CREW | - | US$79 |
| GWG-04 | GERMAN TANK CREW | - | US$79 |
| GWG-05 | GERMAN TANK CREW | - | US$79 |
| GWG-10 | GERMAN SNIPER | - | US$41 |
| CODE | PRODUCT | LTD | PRICE |
| GWUS-01 | MACK AC "BULLDOG" TRUCK | - | US$188 |
| GWUS-01A | MACK AC "BULLDOG" DRIVER | - | US$35 |
| GWUS-02 | 2 ENGINEERS | - | US$79 |
| GWUS-03 | MACK AC "BULLDOG" TRUCK, Â (SOFT TOP) | - | US$188 |
| GWUS-05 | JUNIOR OFFICER | - | US$41 |
| GWUS-07A | TANK COMMANDER | - | US$29 |
| GWUS-07H | US RENAULT HOTCHKISS | - | US$178 |
| GWUS-07P | US RENAULT PUTEAUX | - | US$178 |
| GWUS-10 | US MARINES CORPS, MARCHING | - | US$76 |
| GWUS-10N | US MARINES CORPS, MARCHING SET#1 | - | US$136 |
| GWUS-11 | US MARINES CORPS, MARCHING | - | US$76 |
| GWUS-11N | US MARINES CORPS, MARCHING SET#2 | - | US$136 |
| GWUS-12 | US MARINES CORPS, OFFICER | - | US$35 |
| GWUS-14 | US MARINES CORPS, STANDING | - | US$76 |
| GWUS-14N | US MARINES CORPS, STANDING SET#1 | - | US$136 |
KNIGHTS OF THE SKIES
| CODE | PRODUCT | LTD | PRICE |
| ACE-01(S) | FOKKER DR1 (RED BARON) | - | US$208 |
| ACE-01P | "HIS LAST CIGARETTE" | - | US$75 |
| ACE-02 | NIEUPORT 17 (BISHOP) | - | US$196 |
| ACE-02P | CAPTAIN "BILLY" BISHOP | - | US$33 |
| ACE-03 | FOKKER DR1 (JACOBS) | - | US$208 |
| ACE-03P | LT. JOSEF JACOBS | - | US$33 |
| ACE-04 | SOPWITH CAMEL (MACLAREN) | - | US$188 |
| ACE-04P | CAPTAIN D. R. MACLAREN | - | US$33 |
| ACE-05 | FOKOKER DR1 (LOTHAR) | - | US$208 |
| ACE-05P | LOTHAR VON RICHTOFEN | - | US$33 |
| ACE-06(S) | NIEUPORT 17 (ABLERT BALL) | - | US$198 |
| ACE-06P | CAPTAIN ALBERT BALL | - | US$39 |
| ACE-07(S) | ALBATROS DIII (LOWENHARDT) | - | US$235 |
| ACE-07P | OBERLEUTNANT. ERICH LOWENHARDT | - | US$36 |
| ACE-07N | ALBATROS DIII (OAW) | - | US$258 |
| ACE-08(S) | S.E.5a D 276, No.74 Sqn. RAF(MANNOCK) | - | US$235 |
| ACE-08P | MAJOR E. "MICK" MANNOCK | - | US$36 |
| ACE-09 | FOKKER DRVII (GORING) | - | US$208 |
| ACE-09P | Oblt. HERMANN GORING | - | US$35 |
| ACE-10(S) | SOPWITH CAMEL (BROWN) | - | US$188 |
| ACE-10P | CAPTAIN ROY BROWN | - | US$30 |
| ACE-11 | FOKKER DR1 (KEMPF) | - | US$208 |
| ACE-11P | Lt.d.R. FRIEDRICH "FRITZ" KEMPF | - | US$36 |
| ACE-12 | NIEUPORT 17 (NUNGESSER) | - | US$196 |
| ACE-12P | LIEUTENANT CHARLES NUNGESSER | - | US$36 | ACE-14(S) | SOPWITH CAMEL B6313 (BAKER) | - | US$188 |
| ACE-14P | CAPTAIN WILLIAM G.BARKER | - | US$36 |
| ACE-15(S) | FOKKER DR1 586/17 (UDET) | - | US$218 |
| ACE-15P | UDET AND LOLA | - | US$79 |
| ACE-16(S) | SPAD (RICKNBACKER) | - | US$235 |
| ACE-16(P) | CAPTAIN E. V. "EDDIE" RICKENBACKER | - | US$39 |
| ACE-17(S) | ALBATROS DIII,"BLAUE MAUS"(FROMMHERZ) | - | US$235 | ACE-17P | LTN. HERMANN FROMMHERZ | - | US$37 |
| ACE-18 | MORANE-SAULNIER TYPE N | - | US$178 |
| ACE-19(S) | FOKKER DR1, 545/17 (WEISS) | - | US$208 |
| ACE-19P | LT. HANS WEISS | - | US$39 |
| ACE-21(S) | FOKKER DR1, 564/17 (STEINHAUSER) | - | US$208 |
| ACE-21P | LT. WERNER STEINHAUSER | - | US$39 |
| ACE-22 | SPAD XIII S504, SPA3 (GUYNEMER) |
- | US$238 |
| ACE-22P | CAPITAIN GEORGES GUYNEMER |
- | US$238 |
| ACE-23 | FOKKER EIII, 246/16 (IMMELMANN) | - | US$238 |
| ACE-23P | OBERLEUTNANT MAX IMMELMANN | - | US$41 |
| ACE-25 | FOKKER EIII (KISSENBERTH) | - | US$238 |
| ACE-25P | OTTO KISSENBERTH | - | US$40 |
| ACE-26 | FOKKER EINDECKER EIII, LUKE JR | - | US$238 |
| ACE-26P | Lt. FRANK LUKE Jr. | - | US$43 |
| ACE-27 | FOKKER SPAD XIII (BUDDECKE) | - | US$238 |
| ACE-27P | HANS-JOACHIM BUDDECKE | - | US$40 |
| ACE-28 | FOKKER SPAD XIII, LT. GEORGES FELIX MADON | - | US$238 |
| ACE-30 | SOPWITH TRIPLANE, N533 "C" "BLACK MARIA" |
- | US$248 |
| ACE-30P | RAYMOND COLLISHAW |
- | US$42 |
| ACE-31 | JASTA 49, 1918,LTN FRANZ RAY |
- | US$268 |
| ACE-31P | LTN FRANZ RAY |
- | US$42 |
| ACE-32 | AIRCO DH-2 5964 (LANOE G HAWKER) |
- | US$288 |
| ACE-32P | MAJOR LANOE G. HAWKER |
- | US$43 |
| ACE-33 | ALBATROS D.III (OAW) |
- | US$258 |
| ACE-34 | AIRCO DH-2, No.14 SQUSADRON, |
- | US$288 |
| ACE-35R | FOKKER DVII (OAW), LTN. ERNST UDET, RED | - | US$258 |
| ACE-35B | FOKKER DVII (OAW), LTN. ERNST UDET, BLACK | - | US$258 |
| ACE-37 | FOKKER DVII (Alb), CARL DEGELOW | - | US$258 |
| ACE-39 | FOKKER DVII (OAW), LTN. WILHELM LEUSCH | - | US$258 |
| ACE-39P | JASTA 19, LTN. WILHELM LEUSCH | - | US$42 |
| ACE-41 | ALBATROS D.III (OAW),
D.2576/17, JASTA 46 |
- | US$258 |
| ACE-43 | ALBATROS D.III (OAW),
Ltn. WERNER VOSS |
- | US$258 |
| ACE-43P | Ltn. WERNER VOSS |
- | US$43 |
| ACE-50 | LFG ROLAND CIIa, WESTERN FRONT 1916 | - | US$288 |
| ACE-BP | BRITISH PILOTS | - | US$32 |
| ACE-BP2 | CAMEL PILOTS 2 | - | US$36 |
| ACEBP-03 | ALLIED PILOTS | - | US$37 |
| ACEBP-04 | WOUNDED ALLIED PILOTS | - | US$37 |
| ACE-GP | FOKKER PILOTS | - | US$32 |
| ACE-GP2 | FOKKER PILOTS 2 | - | US$36 |
| ACE-GP3 | GERMAN PILOTS | - | US$37 |
| ACE-GP4 | GERMAN PILOTS | - | US$37 |
| ACE-X | BARON VON SANTA | - | US$39 |
| ACEBGD | THE DUELISTS | - | US$37 |
| ACEPIC | THE PHOTOGRAPHER | - | US$52 |
GERMAN GROUNDCREW AND ACCESSORIES
| CODE | PRODUCT | LTD | PRICE |
| GGC-01 | GERMAN GROUND CREW 1 | - | US$58 |
| GGC-02 | E-V/4 ARMOURED CAR | - | US$158 |
| GGC-03 | MECHANIC AND OIL CART | - | US$60 |
| GGC-04 | GERMAN METEOROLOGISTS | - | US$62 |
| GGC-05 | GERMAN GROUND CREW PAINTERS | - | US$62 |
| GGC-06 | GERMAN PILOT AND HELPER | - | US$68 |
| GGC-07 | GERMAN MECHANIC & AIRFIELD ACCESSORY #1 | - | US$68 |
| GGC-08 | GERMAN MECHANIC & AIRFIELD ACCESSORY #2 | - | US$62 |
| GGC-09 | GERMAN MECHANIC & ACCESSORIES #3 | - | US$68 |
| GGC-10 | GERMAN HANGER | - | US$118 |
| GGC-11 | GERMAN PILOT AND TELESCOPE | - | US$48 |
| GGC-20 | GERMAN PILOT | - | US$39 |
| GGC-21 | CRASHED EINDECKER | - | US$238 |
| GGC-22 | WOUNDED / CAPTURED PILOT | - | US$80 |
| GGC-23 | GERMAN FIRE CART | - | US$52 |
| GGC-24 | GERMAN FIREMEN | - | US$80 |
| GGC-25 | TRAVELLING EINDECKER | - | US$169 |
| GGC-28 | GERMAN NISSAN HUT | - | US$88 |
| GGC-29 | “DRINK AND BE HAPPY” | - | US$80 |
| GGC-30 | PILOT OPENING BOTTLE | - | US$42 |
| GGC-31 | DAIMLER MERIENFELDE TRUCK | - | US$188 |
| GGC-32 | GERMAN MECHANICS AND OIL DRUMS | - | US$90 |
| GGC-33 | GERMAN "HAND STARTER" | - | US$41 |
| GGC-34 | GERMAN "CHOC MEN" | - | US$80 |
| GGC-35 | GERMAN MECHANIC ON LADDER | - | US$70 |
| GGC-36 | GERMAN MECHANIC | - | US$43 |
| GGC-37 | 2 GERMAN MECHANICS | - | US$88 |
| GGC-38 | GERMAN CARPENTER WITH WORKBENCH | - | US$79 |
| GGC-39 | GERMAN CARPENTER | - | US$79 |
| GGC-40 | GERMAN MECHANIC WITH FOKKER DVII ENGINE | - | US$79 |
ALLIED GROUNDCREW AND ACCESSORIES
| CODE | PRODUCT | LTD | PRICE |
| BGC-01 | MODEL T- FORD AMBULANCE | - | US$148 |
| BGC-02 | RENAULT TYPE AG, FRENCH TAXI | - | US$138 |
| BGC-02A | TAXI DRIVER | - | US$36 |
| BGC-03 | ROLLS ROYCE ARMOURED CAR | - | US$176 |
| BGC-03A | CREWMAN | - | US$26 |
| BGC-03B | PETTY OFFICER | - | US$38 |
| BGC-04 | US FORD T AMBULANCE 1918 | - | US$148 |
| BGC-04A | AMBULANCE DRIVER | - | US$37 |
| BGC-06 | "CHOCS AWAY!" STARTER SET | - | US$68 |
| BGC-07 | "CHOCS AWAY!" | - | US$70 |
| BGC-08 | SERGEANT, ROYAL FLYING CORPS | - | US$39 |
