
THE SECOND WORLD WAR

| CODE | PRODUCT | LTD | PRICE |
| SOV-01 | BT-5, " FAST TANK" | - | US$178 |
| SOV-05 | POLIKARPOV I-16 | - | US$168 |
| ACE-201 | ME 109-E3 | - | US$238 |
| ACE-201P | JOSEF "PIPS" PRILLER AND WINGMAN | - | US$68 |
| ACE-215 | GRUMMAN F4F-3 WILDCAT | - | US$278 |
| RAF-01 | SUPERMARINE SPITFIRE | - | US$278 |
| RAF-01A | SPITFIRE PILOT WITH LABRADOR | - | US$39 |
| RAF-01B | SUPERMARINE SPITFIRE | - | US$278 |
| RAF-01C | SPITFIRE PILOT | - | US$18 |
| RAF-01D | SPITFIRE PILOT STANDING | - | US$42 |
| RAF-01E | GROUND CREWMAN SITTING | - | US$18 |
| RAF-01F | GROUND CREW WITH BEER KEGS | - | US$82 |
| RAF-01G | GROUND CREWMAN WITH BEER KEGS | - | US$50 |
AIRCRAFT CARRIERS

| CODE | PRODUCT | LTD | PRICE |
| BH-01(167) | Lt. CDR. ROGER HEDRICK. | - | US$288 |
| BH-02(183) | 1st. Lt. DEAN CASWELL | - | US$288 |
| BH-03(184) | Lt. WILLIS G. LANEY | - | US$296 |
| BH-14 | LANDING SIGNAL OFFICER | - | US$40 |
| BH-15 | PLANE HANDLERS WITH CHOCS | - | US$80 |
| BH-16 | SAILORS | - | US$78 |
| BH-17 | SAILORS | - | US$78 |
| BH-18B | 2 PLANE HANDLERS WALKING | - | US$78 |
| BH-18R | 2 ORDNANCEMEN WALKING | - | US$78 |
| BH-18G | 2 CATAPULT CREW WALKING | - | US$78 |
| BH-18N | FLIGHT DECK CREW WALKING | - | US$199 |
| BH-19B | 2 PLANE HANDLERS | - | US$78 |
| BH-19R | 2 ORDNANCEMEN | - | US$78 |
| BH-19G | 2 CATAPULT CREW | - | US$78 |
| BH-19N | FLIGHT DECK CREW | - | US$199 |
| BH-20B | 2 PLANE HANDLERS | - | US$78 |
| BH-20R | 2 ORDNANCEMEN | - | US$78 |
| BH-20G | 2 CATAPULT CREW | - | US$78 |
| BH-20N | FLIGHT DECK CREW | - | US$199 |
| BH-21 | USS BUNKER HILL, Lt. CDR. ROGER HEDRICK | - | US$42 |
| BH-22 | USS BUNKER HILL, 1st Lt. DEAN CASWELL | - | US$42 |
| BH-23 | USS BUNKER HILL, PILOT IN ONE PIECE FLYING SUIT | - | US$42 |
| BH-24 | USS BUNKER HILL, PILOT | - | US$42 |
| BH-26L | PILOT SEATED LOOKING LEFT | - | US$18 |
| BH-26R | PILOT SEATED LOOKING RIGHT | - | US$18 |
| BH-28 | FLIGHT DECK MEDICAL TEAM | - | US$80 |
| BH-29 | USS BUNKER HILL,"HOT PAPAS" | - | US$84 |
| BH-34 | 2 PLANE HANDLERS PUSHING | - | US$80 |
| BH-34N | 4 PLANE HANDLERS PUSHING | - | US$145 |
| BH-35 | 2 PLANE HANDLERS PUSHING WITH CHOCS | - | US$80 |
| BH-100 | AIRCRAFT CARRIER BASE #1 | - | US$128 |
| BH-200 | AIRCRAFT CARRIER BASE #2 | - | US$128 |
| BH-300 | AIRCRAFT CARRIER BASE #3 | - | US$128 |
| SARA-01 | GRUMMAN F4F-3 WILDCAT | - | US$278 |
| SARA-02 | GRUMMAN F4F-3 WILDCAT | - | US$278 |
GERMAN ARMOUR

| CODE | PRODUCT | LTD | PRICE |
| GA-01 | JAGDPANTHER G1 | - | US$268 |
| GA-01(121) | JAGDPANTHER G1 | - | US$268 |
| GA-01A | TANK COMMANDER WITH UMBRELLA | - | US$50 |
| GA-01B | TANK CREW | - | US$82 |
| GA-02(813) | JAGDPANTHER G2 | - | US$268 |
| GA-19 | PANZER I AUSF.A MUNITIONSSCHLEPPER |
- | US$198 |
| GA-20 | GROSSDEUTSCHLAND STUG III Ausf. G | - | US$258 |
| GA-21 | STUG III Ausf. G. LATE 1943 | - | US$269 |
![]() |
| CODE | PRODUCT | LTD | PRICE |
| GA-10A | PANZERKAMPFWAGEN I AUSF. A | - | US$188 |
| GA-10D | PANZERKAMPFWAGEN I AUSF. A, TANK CREW | - | US$45 |
| GA-10E | PANZERKAMPFWAGEN I AUSF. A, TANK CREW |
- | US$45 |
| GA-10F | PANZERKAMPFWAGEN I AUSF. A, TANK CREW |
- | US$45 |
| GA-10G | PANZERKAMPFWAGEN I AUSF. A, TANK CREW |
- | US$39 |
| GA-10H | PANZERKAMPFWAGEN I AUSF. A, TANK CREW |
- | US$45 |
| GA-11A | PANZERKAMPFWAGEN, INVASION OF POLAND | - | US$188 |
THE ROYAL AUSTRALIAN AIR FORCE
|
| CODE | PRODUCT | LTD | PRICE |
| RAAF-01 | SPITFIRE MKVIII RGV | - | US$278 |
| RAAF-01D | SPITFIRE MKVIII RGV DOOR OPENS | - | US$270 |
| RAAF-02D | SPITFIRE MKVIII ZPY | - | US$268 |
| RAAF-01P | “BOBBY”GIBBES | - | US$42 |
| RAAF-02P | FRED J. INGER | - | US$41 |
| RAAF-03 | GROUP CAPTAIN CLIVE CALDWELL | - | US$278 |
| RAAF-04 | PILOT | - | US$18 |
| RAAF-05 | CREW | - | US$39 |
| RAAF-06 | 2 X CREW | - | US$79 |
AIRCRAFT CARRIER BASES IMPERIAL JAPANESE NAVY
|
| CODE | PRODUCT | LTD | PRICE |
| IJN-100 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-200 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-300 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-400 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-500 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-600 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-700 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-800 | AIRCRAFT CARRIER BASE | - | US$128 |
| IJN-900 | AIRCRAFT CARRIER BASE | - | US$128 |