KNIGHTS OF THE SKIES
CODE | PRODUCT | LTD | PRICE |
ACE-01(S) | FOKKER DR1 (RED BARON) | - | US$208 |
ACE-01P | "HIS LAST CIGARETTE" | - | US$75 |
ACE-02 | NIEUPORT 17 (BISHOP) | - | US$196 |
ACE-02P | CAPTAIN "BILLY" BISHOP | - | US$33 |
ACE-03 | FOKKER DR1 (JACOBS) | - | US$208 |
ACE-03P | LT. JOSEF JACOBS | - | US$33 |
ACE-04 | SOPWITH CAMEL (MACLAREN) | - | US$188 |
ACE-04P | CAPTAIN D. R. MACLAREN | - | US$33 |
ACE-05 | FOKOKER DR1 (LOTHAR) | - | US$208 |
ACE-05P | LOTHAR VON RICHTOFEN | - | US$33 |
ACE-06(S) | NIEUPORT 17 (ABLERT BALL) | - | US$198 |
ACE-06P | CAPTAIN ALBERT BALL | - | US$39 |
ACE-07(S) | ALBATROS DIII (LOWENHARDT) | - | US$235 |
ACE-07P | OBERLEUTNANT. ERICH LOWENHARDT | - | US$36 |
ACE-07N | ALBATROS DIII (OAW) | - | US$258 |
ACE-08(S) | S.E.5a D 276, No.74 Sqn. RAF(MANNOCK) | - | US$235 |
ACE-08P | MAJOR E. "MICK" MANNOCK | - | US$36 |
ACE-09 | FOKKER DRVII (GORING) | - | US$208 |
ACE-09P | Oblt. HERMANN GORING | - | US$35 |
ACE-10(S) | SOPWITH CAMEL (BROWN) | - | US$188 |
ACE-10P | CAPTAIN ROY BROWN | - | US$30 |
ACE-11 | FOKKER DR1 (KEMPF) | - | US$208 |
ACE-11P | Lt.d.R. FRIEDRICH "FRITZ" KEMPF | - | US$36 |
ACE-12 | NIEUPORT 17 (NUNGESSER) | - | US$196 |
ACE-12P | LIEUTENANT CHARLES NUNGESSER | - | US$36 | ACE-14(S) | SOPWITH CAMEL B6313 (BAKER) | - | US$188 |
ACE-14P | CAPTAIN WILLIAM G.BARKER | - | US$36 |
ACE-15(S) | FOKKER DR1 586/17 (UDET) | - | US$218 |
ACE-15P | UDET AND LOLA | - | US$79 |
ACE-16(S) | SPAD (RICKNBACKER) | - | US$235 |
ACE-16(P) | CAPTAIN E. V. "EDDIE" RICKENBACKER | - | US$39 |
ACE-17(S) | ALBATROS DIII,"BLAUE MAUS"(FROMMHERZ) | - | US$235 | ACE-17P | LTN. HERMANN FROMMHERZ | - | US$37 |
ACE-18 | MORANE-SAULNIER TYPE N | - | US$178 |
ACE-19(S) | FOKKER DR1, 545/17 (WEISS) | - | US$208 |
ACE-19P | LT. HANS WEISS | - | US$39 |
ACE-21(S) | FOKKER DR1, 564/17 (STEINHAUSER) | - | US$208 |
ACE-21P | LT. WERNER STEINHAUSER | - | US$39 |
ACE-22 | SPAD XIII S504, SPA3 (GUYNEMER) |
- | US$238 |
ACE-22P | CAPITAIN GEORGES GUYNEMER |
- | US$238 |
ACE-23 | FOKKER EIII, 246/16 (IMMELMANN) | - | US$238 |
ACE-23P | OBERLEUTNANT MAX IMMELMANN | - | US$41 |
ACE-25 | FOKKER EIII (KISSENBERTH) | - | US$238 |
ACE-25P | OTTO KISSENBERTH | - | US$40 |
ACE-26 | FOKKER EINDECKER EIII, LUKE JR | - | US$238 |
ACE-26P | Lt. FRANK LUKE Jr. | - | US$43 |
ACE-27 | FOKKER SPAD XIII (BUDDECKE) | - | US$238 |
ACE-27P | HANS-JOACHIM BUDDECKE | - | US$40 |
ACE-28 | FOKKER SPAD XIII, LT. GEORGES FELIX MADON | - | US$238 |
ACE-30 | SOPWITH TRIPLANE, N533 "C" "BLACK MARIA" |
- | US$248 |
ACE-30P | RAYMOND COLLISHAW |
- | US$42 |
ACE-31 | JASTA 49, 1918,LTN FRANZ RAY |
- | US$268 |
ACE-31P | LTN FRANZ RAY |
- | US$42 |
ACE-32 | AIRCO DH-2 5964 (LANOE G HAWKER) |
- | US$288 |
ACE-32P | MAJOR LANOE G. HAWKER |
- | US$43 |
ACE-33 | ALBATROS D.III (OAW) |
- | US$258 |
ACE-34 | AIRCO DH-2, No.14 SQUSADRON, |
- | US$288 |
ACE-35R | FOKKER DVII (OAW), LTN. ERNST UDET, RED | - | US$258 |
ACE-35B | FOKKER DVII (OAW), LTN. ERNST UDET, BLACK | - | US$258 |
ACE-37 | FOKKER DVII (Alb), CARL DEGELOW | - | US$258 |
ACE-39 | FOKKER DVII (OAW), LTN. WILHELM LEUSCH | - | US$258 |
ACE-39P | JASTA 19, LTN. WILHELM LEUSCH | - | US$42 |
ACE-41 | ALBATROS D.III (OAW),
D.2576/17, JASTA 46 |
- | US$258 |
ACE-43 | ALBATROS D.III (OAW),
Ltn. WERNER VOSS |
- | US$258 |
ACE-43P |
Ltn. WERNER VOSS |
- | US$43 |
ACE-50 | LFG ROLAND CIIa, WESTERN FRONT 1916 | - | US$288 |
ACE-BP | BRITISH PILOTS | - | US$32 |
ACE-BP2 | CAMEL PILOTS 2 | - | US$36 |
ACEBP-03 | ALLIED PILOTS | - | US$37 |
ACEBP-04 | WOUNDED ALLIED PILOTS | - | US$37 |
ACE-GP | FOKKER PILOTS | - | US$32 |
ACE-GP2 | FOKKER PILOTS 2 | - | US$36 |
ACE-GP3 | GERMAN PILOTS | - | US$37 |
ACE-GP4 | GERMAN PILOTS | - | US$37 |
ACE-X | BARON VON SANTA | - | US$39 |
ACEBGD | THE DUELISTS | - | US$37 |
ACEPIC | THE PHOTOGRAPHER | - | US$52 |
GERMAN GROUNDCREW AND ACCESSORIES
CODE | PRODUCT | LTD | PRICE |
GGC-01 | GERMAN GROUND CREW 1 | - | US$58 |
GGC-02 | E-V/4 ARMOURED CAR | - | US$158 |
GGC-03 | MECHANIC AND OIL CART | - | US$60 |
GGC-04 | GERMAN METEOROLOGISTS | - | US$62 |
GGC-05 | GERMAN GROUND CREW PAINTERS | - | US$62 |
GGC-06 | GERMAN PILOT AND HELPER | - | US$68 |
GGC-07 | GERMAN MECHANIC & AIRFIELD ACCESSORY #1 | - | US$68 |
GGC-08 | GERMAN MECHANIC & AIRFIELD ACCESSORY #2 | - | US$62 |
GGC-09 | GERMAN MECHANIC & ACCESSORIES #3 | - | US$68 |
GGC-10 | GERMAN HANGER | - | US$118 |
GGC-11 | GERMAN PILOT AND TELESCOPE | - | US$48 |
GGC-20 | GERMAN PILOT | - | US$39 |
GGC-21 | CRASHED EINDECKER | - | US$238 |
GGC-22 | WOUNDED / CAPTURED PILOT | - | US$80 |
GGC-23 | GERMAN FIRE CART | - | US$52 |
GGC-24 | GERMAN FIREMEN | - | US$80 |
GGC-25 | TRAVELLING EINDECKER | - | US$169 |
GGC-28 | GERMAN NISSAN HUT | - | US$88 |
GGC-29 | “DRINK AND BE HAPPY” | - | US$80 |
GGC-30 | PILOT OPENING BOTTLE | - | US$42 |
GGC-31 | DAIMLER MERIENFELDE TRUCK | - | US$188 |
GGC-32 | GERMAN MECHANICS AND OIL DRUMS | - | US$90 |
GGC-33 | GERMAN "HAND STARTER" | - | US$41 |
GGC-34 | GERMAN "CHOC MEN" | - | US$80 |
GGC-35 | GERMAN MECHANIC ON LADDER | - | US$70 |
GGC-36 | GERMAN MECHANIC | - | US$43 |
GGC-37 | 2 GERMAN MECHANICS | - | US$88 |
GGC-38 | GERMAN CARPENTER WITH WORKBENCH | - | US$79 |
GGC-39 | GERMAN CARPENTER | - | US$79 |
GGC-40 | GERMAN MECHANIC WITH FOKKER DVII ENGINE | - | US$79 |
ALLIED GROUNDCREW AND ACCESSORIES
CODE | PRODUCT | LTD | PRICE |
BGC-01 | MODEL T- FORD AMBULANCE | - | US$148 |
BGC-02 | RENAULT TYPE AG, FRENCH TAXI | - | US$138 |
BGC-02A | TAXI DRIVER | - | US$36 |
BGC-03 | ROLLS ROYCE ARMOURED CAR | - | US$176 |
BGC-03A | CREWMAN | - | US$26 |
BGC-03B | PETTY OFFICER | - | US$38 |
BGC-04 | US FORD T AMBULANCE 1918 | - | US$148 |
BGC-04A | AMBULANCE DRIVER | - | US$37 |
BGC-06 | "CHOCS AWAY!" STARTER SET | - | US$68 |
BGC-07 | "CHOCS AWAY!" | - | US$70 |
BGC-08 | SERGEANT, ROYAL FLYING CORPS | - | US$39 |
BGC-09 | WOUNDED PILOT | - | US$39 |
BGC-10 | HANGER | - | US$115 |
BGC-11 | PAINTER | - | US$39 |
BGC-12 | THE LUCKY FLESH WOUND | - | US$78 |
BGC-14 | MECHANICS AT WORK | - | US$78 |
BGC-15 | MECHANICS AND ACCESSORIES | - | US$62 |
BGC-16 | “REFUELLING THE CAMEL” | - | US$78 |
BGC-17 | MECHANIC AND RFC TAIL/SKID DOLLY | - | US$46 |
BGC-18 | MECHANIC PUSHING AND PULLING | - | US$78 |
BGC-19 | MECHANIC PUSHING | - | US$78 |
BGC-20 | CHAPLIN TO THE FORCES, CAPTAIN | - | US$40 |
BGC-21 | AIRFIELD ACCESSORIES | - | US$58 |
BGC-22 | BRITISH MECHANIC AND OIL CART | - | US$58 |
BGC-23 | FRENCH PILOT | - | US$39 |
BGC-25 | CRASHED MORANE-SAULNIER | - | US$182 |
BGC-26A | FORD MODEL T, HUCKS STARTER | - | US$152 |
BGC-26B | FORD MODEL T, HUCKS STARTER | - | US$152 |
BGC-26C | FORD MODEL T, HUCKS STARTER CREW | - | US$70 |
BGC-27 | MACK "BULLDOG"TANKER TRUCK | - | US$188 |
BGC-28 | ALLIED NISSAN HUT | - | US$88 |
BGC-29 | CROSSLEY TENDER | - | US$178 |
BGC-30 | FRENCH GROUNDCREW | - | US$79 |
BGC-31 | FRENCH GROUNDCREW | - | US$40 |
BGC-32 | “THE RESUCED PILOT” | - | US$118 |
BGC-33 | BRITISH PILOT WITH MOTORBIKE | - | US$85 |
FLIGHT STAND
CODE | PRODUCT | LTD | PRICE |
STAND-A | SMALL STAND | - | US$34 |
STAND-B | MEDIUM STAND | - | US$34 |
STAND-A&B | SMALL AND MEDIUM STAND | - | US$62 |
STAND-C | MEDIUM/SMALL STAND | - | US$36 |
STAND-D | TALL STAND | - | US$36 |
STAND-C&D | 2 STANDS | - | US$66 |
STAND-E | EXTRA TALL STAND | - | US$38 |
STAND-F | EXTRA SMALL STAND | - | US$36 |
STAND-E&F | EXTRA TALL AND EXTRA SMALL STAND | - | US$69 |
We now accept PAYPAL,
to purchase your figures please send your order by e-mail to
inquiry@johnjenkinsdesigns.com
after checking that everything is available,
you will be billed via PAYPAL.
your order will be shipped on confirmation of payment.
worldwide airmail 15%
(minimum postage us$15)
JOHN JENKINS DESIGNS
UNIT 6E, TOWER 2,
KING LEY INDUSTRIAL BUILDING,
33-35 YIP KAN STREET,
WONG CHUK HANG,
HONG KONG
Tel: 852 9041 9065