
THE GREAT WAR 1914-1918
AUSTRALIAN

| CODE | PRODUCT | LTD | PRICE |
| GWA-01 | GENERAL SIR JOHN MONASCH | - | US$40 |
| GWA-02(60) | INFANTRY OFFICER | - | US$40 |
| GWA-02(31) | INFANTRY OFFICER | - | US$40 |
| GWA-02(53) | INFANTRY OFFICER | - | US$40 |
| GWA-03(60) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-03(31) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-03(53) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-04(60) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-04(31) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-04(53) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-05(60) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-05(31) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-05(53) | 2 INFANTRY ADVANCING | - | US$79 |
| GWA-06(60) | 2 INFANTRY FIRING | - | US$79 |
| GWA-06(31) | 2 INFANTRY FIRING | - | US$79 |
| GWA-06(53) | 2 INFANTRY FIRING | - | US$79 |
| GWA-07(60) | 2 INFANTRY CRAWLING | - | US$79 |
| GWA-07(31) | 2 INFANTRY CRAWLING | - | US$79 |
| GWA-07(53) | 2 INFANTRY CRAWLING | - | US$79 |
| GWA-08(60) | 2 INFANTRY WOUNDED | - | US$79 |
| GWA-08(31) | 2 INFANTRY WOUNDED | - | US$79 |
| GWA-08(53) | 2 INFANTRY WOUNDED | - | US$79 |
| GWA-10 | STOKES MORTAR AND CREW | - | US$92 |
| GWA-11(31) | STOKES MORTAR AND CREW | - | US$82 |
| GWA-11(53) | STOKES MORTAR AND CREW | - | US$82 |
| GWA-11(60) | STOKES MORTAR AND CREW | - | US$82 |
BRITISH

| CODE | PRODUCT | LTD | PRICE |
| GWB-01 | MUSIC BOX | - | US$178 |
| GWB-01A | Lt. C. B. ARNOLD | - | US$28 |
| GWB-01B | CARNIE & RIBBANS | - | US$78 |
| GWB-02 | BRITISH MEDIUM TANK, WHIPPET TANK | - | US$188 |
| GWB-02A | BRITISH MEDIUM TANK, WHIPPET TANK CREWMAN | - | US$29 |
| GWB-02B | BRITISH LT.C.H. SEWEL & CREWMAN | - | US$79 |
| GWB-03 | BRITISH MEDIUM TANK, MARK C,"HORNET" | - | US$188 |
| GWB-04 | BRITISH MEDIUM TANK, MARK C,"MALE" HORNET | 150 | US$188 |
| GWB-05 | BRITISH MARK V TANK | - | US$228 |
| GWB-06 | MARK V FEMALE | - | US$218 |
| GWB-07 | MARK V, COMPOSITE VERSION | - | US$220 |
| GWB-08 | SUPPLY TANK | - | US$228 |
| GWB-09 | EXTRA SUPPLIERS | - | US$75 |
| GWB-10 | GUN CARRIER | - | US$298 |
| GWB-11 | TYPE J TRUCK | - | US$188 |
| GWB-12 | AUSTIN ARMOURED CAR | - | US$178 |
| GWB-12A | AUSTIN ARMOURED CAR CREW | - | US$64 |
| GWB-15 | MOBILE PIGEON LOFT | - | US$178 |
| GWB-15A | RESS WITH BIRD | - | US$39 |
| GWB-15B | 2 PIGEON HANDLERS | - | US$80 |
| GWB-15C | DESPATCH RIDER ON MOTORBIKE WITH PIGEON | - | US$85 |
| GWB-15D | DESPATCH RIDER WITH SIDECAR | - | US$108 |
| GWB-16 | SERVICE WAGON, MkX | - | US$118 |
| GWB-17 | SUPPLY WAGON, HORSES | - | US$88 |
| GWB-17A | WAGON DRIVER | - | US$32 |
| GWB-18 | “TIME FOR TEA” | - | US$85 |
| GWB-19A | DESPATCH RIDER ON MOTORBIKE | - | US$85 |
| GWB-19B | DESPATCH RIDER ON MOTORBIKE | - | US$85 |
| GWB-19C | DESPATCH RIDER ON MOTORBIKE | - | US$85 |
| GWB-19D | DESPATCH RIDER ON MOTORBIKE | - | US$22 |
| GWB-20 | 2 TOMMIES | - | US$78 |
| GWB-21 | 2 UNLOADING SUPPLIES | - | US$78 |
| GWB-22 | 2 UNLOADING SUPPLIES#2 | - | US$80 |
| GWB-23 | 2 UNLOADING SUPPLIES#3 |
- | US$78 |
| GWB-24 | 2 TOMMY TANK RIDERS |
- | US$78 |
| GWB-25 | 2 AUSTRALIAN CREW, "LENDING A HAND" |
- | US$78 |
| GWB-26 | WAR POETS AND LETTERS HOME |
- | US$79 |
| GWB-28 | MOTORBIKE AND SIDECAR OFFICER |
- | US$118 |

| CODE | PRODUCT | LTD | PRICE |
| GWB-30 | 26cwt HOWITZER |
- | US$126 |
| GWB-31 | 2 CREW RESTING #1 |
- | US$78 |
| GWB-32 | 2 CREW RESTING #2 |
- | US$78 |
| GWB-33 | 2 CREW AIMING |
- | US$78 |
| GWB-34 | 2 AETILLERY CREW |
- | US$78 |
| GWB-35 | ARTILLERY CREW AND ACCESSORIES |
- | US$80 |
| GWB-36 | 6" HOWITZER ACCESSORIES |
- | US$78 |
![]() |
| CODE | PRODUCT | LTD | PRICE |
| GWB-40 | BL 60-POUNDER GUN |
- | US$138 |
| GWB-42 | ARTILLERY CREW STANDING |
- | US$78 |
| GWB-43 | ARTILLERY CREW STANDING |
- | US$39 |
| GWB-45 | ARTILLERY CREW |
- | US$28 |
| GWB-46 | ARTILLERY CREW |
- | US$78 |
| GWB-48 | CREW AND ACCESSORIES |
- | US$90 |
![]() |
| CODE | PRODUCT | LTD | PRICE |
| GWB-50 | TRUCK WITH ANTI-AIRCRAFT GUN |
- | US$218 |
| GWB-51 | DRIVER |
- | US$32 |
| GWB-52 | ARTILLERY CREW STANDING - PLATFROM BASE |
- | US$78 |
| GWB-53 | ARTILLERY CREW STANDING - PLATFROM BASE |
- | US$39 |
| GWB-54 | ARTILLERY CREW NCO |
- | US$40 |
| GWB-55 | ARTILLERY CREW STANDING - PLATFROM BASE |
- | US$28 |
| GWB-56 | ARTILLERY CREW HANDS ON KNEES |
- | US$78 |
| GWB-57 | ARTILLERY CREW PRIMING SHELLS |
- | US$40 |
| GWB-58 | ACCESSORIES |
- | US$52 |
| GWB-59 | ARTILLERY CREW |
- | US$78 |
![]() |
| CODE | PRODUCT | LTD | PRICE |
| GWB-60 | LONDON BUS |
- | US$228 |
| GWB-61 | LONDON BUS AND TRUCK DRIVER |
- | US$32 |
| GWB-62 | PASSENGERS #1 |
- | US$92 |
| GWB-62D | PASSENGERS SET#1 |
- | US$172 |
| GWB-63 | LONDON BUS, PASSENGERS #2 |
- | US$92 |
| GWB-63D | LONDON BUS, PASSENGERS SET#2 |
- | US$172 |
| GWB-64 | LONDON BUS, PASSENGERS |
- | US$40 |
| GWB-80 | WILLIAM CHARLES FULLER VC |
500 | US$78 |
FRENCH
![]() |
| CODE | PRODUCT | LTD | PRICE |
| GWF-01 | SCHNEIDER CA1 | - | US$188 |
| GWF-01A | TANK RIDER | - | US$39 |
| GWF-01B | TANK RIDER | - | US$39 |
| GWF-02 | SAINT-CHAMOND TANK | - | US$188 |
| GWF-02A | TANK COMMANDER | - | US$19 |
| GWF-03 | BERLIET TRUCK | - | US$188 |
| GWF-03A | DRIVER | - | US$32 |
| GWF-03B | 2 PCDF LOADING | - | US$80 |
| GWF-05 | "PETIT JEAN" LITTLE JOHN | 250 | US$168 |
| GWF-06 | SAINT-CHAMOND TANK | - | US$188 |
| GWF-06A | TANK STOWAGE | - | US$50 |
| GWF-07A | TANK CREW #1 | - | US$28 |
| GWF-07B | TANK CREW #2 | - | US$28 |
| GWF-07H | RENAULT MG | - | US$178 |
| GWF-07P | RENAULT CANNON | - | US$178 |
| GWF-08H | BERLIET RENAULT MG | - | US$162 |
| GWF-08P | BERLIET RENAULT CANNON | - | US$162 |
| GWF-09 | RENAULT TSF | - | US$188 |
| GWF-09A | TANK CREW | - | US$28 |
| GWF-10 | CAPTAIN | - | US$39 |
| GWF-11 | 2 TANK CREW | - | US$69 |
| GWF-12 | 3 TANK RIDERS | - | US$103 |
![]() |
| CODE | PRODUCT | LTD | PRICE |
| GWF-20 | PCDF STANDING | - | US$78 |
| GWF-21 | 2 PCDF WALKING #1 | - | US$78 |
| GWF-22 | PCDF SERGEANT WALKING | - | US$39 |
| GWF-23 | 2 PCDF WALKING #2 | - | US$78 |
| GWF-24 | GRENADIERS WALKING | - | US$78 |
| GWF-25 | 2 WOUNDED PCDF | - | US$78 |
| GWF-26 | 2 GERMAN PRISONERS | - | US$80 |
| GWF-27 | 2 LMG CREW | - | US$80 |
| GWF-28 | INFANTRY CAPTAIN | - | US$40 |
| GWF-29 | "THE ANGEL" | - | US$79 |
| GWF-30 | 3 WOUNDED PCDF | - | US$99 |
| GWF-31 | 2 PCDF "CASUALTIES OF WAR" | - | US$72 |
| GWF-32 | PCDF STANDING | - | US$39 |
| GWF-33 | GENDARME | - | US$40 |
| GWF-34 | STRETCHER PARTY | - | US$152 |
| GWF-35 | STRETCHER BEARERS | - | US$82 |
| GWF-36 | WOUNDED TROOPER | - | US$128 |
| GWF-37 | 2 WOUNDED PCDF | - | US$80 |
| GWF-38 | 2 WOUNDED PCDF | - | US$80 |
| GWF-39 | 3 WOUNDED PCDF | - | US$99 |
| GWF-40 | 3 MACHINE GUN CREW | - | US$118 |
| GWF-41 | FRENCH COOK | - | US$45 |
| GWF-42 | FRENCH “SOUP MEN” | - | US$80 |
| GWF-43 | FRENCH “SOUP MEN”,CARRYING BREAD | - | US$82 |
| GWF-50 | 75mm GUN | - | US$75 |
| GWF-51 | PCDF MOVING GUN | - | US$108 |
GERMAN
![]() |
| CODE | PRODUCT | LTD | PRICE |
| GWG-01 | STURMPANZER A7V,506 MEPHISTO | - | US$259 |
| GWG-02 | GERMAN TANK CREW | - | US$79 |
| GWG-03 | GERMAN TANK CREW | - | US$79 |
| GWG-04 | GERMAN TANK CREW | - | US$79 |
| GWG-05 | GERMAN TANK CREW | - | US$79 |
| GWG-10 | GERMAN SNIPER | - | US$41 |
AMERICAN
![]() |
| CODE | PRODUCT | LTD | PRICE |
| GWUS-01 | MACK AC "BULLDOG" TRUCK | - | US$188 |
| GWUS-01A | MACK AC "BULLDOG" DRIVER | - | US$35 |
| GWUS-02 | 2 ENGINEERS | - | US$79 |
| GWUS-03 | MACK AC "BULLDOG" TRUCK, (SOFT TOP) | - | US$188 |
| GWUS-05 | JUNIOR OFFICER | - | US$41 |
| GWUS-07A | TANK COMMANDER | - | US$29 |
| GWUS-07H | US RENAULT HOTCHKISS | - | US$178 |
| GWUS-07P | US RENAULT PUTEAUX | - | US$178 |
| GWUS-10 | US MARINES CORPS, MARCHING | - | US$76 |
| GWUS-10N | US MARINES CORPS, MARCHING SET#1 | - | US$136 |
| GWUS-11 | US MARINES CORPS, MARCHING | - | US$76 |
| GWUS-11N | US MARINES CORPS, MARCHING SET#2 | - | US$136 |
| GWUS-12 | US MARINES CORPS, OFFICER | - | US$35 |
| GWUS-14 | US MARINES CORPS, STANDING | - | US$76 |
| GWUS-14N | US MARINES CORPS, STANDING SET#1 | - | US$136 |